Lamborghini Testing:
OFA patella normal (click to go to test site). CERF results normal.
Pedigree Of CH La Scala Carmina Di Levriere NAJ, CGC | ||||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
CH Willow's Song of Angels | BISS CH Integra-Uwharrie After Shock* | CH Uwharrie's Red Rain | CH Flagstone
Stock Option* Red Fawn and White |
CH Luxenberg's Kiss Me Kate* | |||
CH Uwharrie's Moonstone Integra | CH Uwharrie's Solar Flare | ||
CH Dasa's Hillary | |||
Champion Cana-Hora Silver Springs | CH Hestia Elgar UK Import, UK CH | Turigner High Tide | |
Hestia Quo Vadis | |||
CH Dasa's King's Final Edition | CH Dasa's King of the Mountain* | ||
CH Dasa's Quicksilver | |||
CH Gioia Di La Scala | Champion Pikop's Wine N' Roses | CH Pikop's Pikadero | CH Bo-Bett's Hello Gorgeous* Seal and White |
CH Sunjata Pikop's Lady Hawke | |||
CH Rohan's Hot Hot Hot | CH Winsapphire
Dimitri Debo Red Fawn and White | ||
CH Pashtun
Private Dancer Red Fawn and White | |||
Champion La Scala Laguna Un Bel Di | CH Kimson's Platinum Edition | CH Anthony's Winston Sweetfire | |
CH Kimson's Final Applause | |||
CH Laguna La Scala Heart Afire | CH Peachwood's Buttonfly Levi | ||
CH La Scala Leontyne of Tucker | |||
Produced using Breeders Assistant for Dogs Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Kennedy. |